Fear has a market.
We're watching it.
What horror audiences are talking about, read every 15 minutes from Reddit, YouTube, horror and trade news, and box office. An attention index, not a securities market.
Welcome from Matt Greenberg
THE ORACLE · RULE-BASED CALLS
Calls from 7 days of stored mentions, tone and priceKeep watch onHalloween
769 stored mentions in 7 days (+119 % vs the 7 days before). Average tone +1.00 on a -5 to +5 scale. Price -1.1 % over 7 days.
Strength scores the evidence behind a call: mention volume (full at 100 mentions), the mention change (full at 100 %) and the tone (full at 2 on the -5 to +5 scale). Each part stops at its ceiling, so 100 is the top. It is not a probability.
No falling calls among the 6 strongest. The Oracle shows up to 6 calls, strongest first, from the last 7 days.
NEWSWIRE
Headlines moving the tape · times in PTHOT GENRES
Momentum ranking and 30-day directional readSUB-GENRE HEATMAP
Momentum of granular horror nichesWho it's for
Everyone in horror is trying to work out what's next.
If you're a fan
See what's heating up before your friends do. The movers shift all day, so there's always something new to argue about.
If you write or make things
Writing a script, a novel, a channel? See which genres and creators are climbing, and which ones are getting crowded.
If you buy or produce
Get a read on audience appetite, with the evidence behind every call and a methodology you can show your team.
HXI — HORROR INDEX
Equal-weighted composite of every priced instrumentHXI is an equal-weighted composite of every priced instrument, so each name carries 0.53% of the move. Contribution = instrument change ÷ constituent count, in index points.
TOP GAINERS
24hTOP DECLINERS
24hGENRE OUTLOOK · 30-DAY MODEL
Projected move per genre from stored daily prices and sentimentModel output from the last 30 days of stored index prices, the latest move and stored sentiment. It is a projection of the attention index, not a prediction of real deals or releases.
IP PIPELINE
Creators with a verified audience × genres they share tags with. A fit score, not deal trackingCREATOR TRACTION
Growth rate × engagement velocity × output consistencyUNIQUE SIGNALS · 24H
Deduplicated stored signals by source (latest 600 kept)MARKET SCREENER
Every instrument Terror Terminal prices — genres, creators and IP| # | Asset | Price | 24H | Volume | Attention weight | Sentiment | 7D | |
|---|---|---|---|---|---|---|---|---|
| 01 | SMILSmile (2022)Curse | 463.01 | +28.49% | 2.5M | 3.70B | 100 | ||
| 02 | COMHHorror ComedySatire | 175.05 | +26.55% | 4.0M | 1.93B | 70 | ||
| 03 | LTROLet the Right One In (2008)Vampiric | 547.80 | +25.82% | 3.8M | 7.12B | 75 | ||
| 04 | SCRIScary InterestingDocumentary | 185.99 | +21.46% | 8.3M | 5.02B | 67 | ||
| 05 | UNTDUntil DawnLegacy Slashers | 412.65 | +21.19% | 833.5K | 1.24B | 80 | ||
| 06 | BLDBBloodborneCosmic | 522.97 | +15.96% | 923.9K | 1.57B | 98 | ||
| 07 | JNESStephen Graham JonesHorror Lit | 141.27 | +15.43% | 1.5M | 706.4M | 90 | ||
| 08 | ITFWIt Follows (2014)Curse | 480.05 | +14.98% | 1.0M | 1.92B | 95 | ||
| 09 | MNKYThe Monkey (2025)Curse | 428.84 | +14.98% | 1.0M | 1.72B | 95 | ||
| 10 | FLNGMike FlanaganHaunting | 412.51 | +13.47% | 2.5M | 3.71B | 84 | ||
| 11 | BLKPThe Black Phone (2021)Abduction | 496.89 | +12.82% | 2.0M | 3.98B | 77 | ||
| 12 | PGLTPiglet (2025)Body Horror | 545.86 | +12.78% | 616.0K | 1.09B | 95 | ||
| 13 | RESIResident EvilSurvival | 631.75 | +12.52% | 2.5M | 5.05B | 100 | ||
| 14 | PETSPet SemataryGrief | 454.53 | +11.68% | 308.0K | 454.5M | 100 | ||
| 15 | LNWDLate Night with the Devil (2023)Analog / VHS | 408.31 | +11.33% | 194.0K | 408.3M | 68 | ||
| 16 | HOLVHouse of LeavesLiminal | 433.40 | +11.31% | 1.5M | 3.03B | 63 | ||
| 17 | BODYBody HorrorBody Modification | 256.06 | +11.11% | 616.0K | 512.1M | 95 | ||
| 18 | BRHBBring Her Back (2025)Body Horror | 514.85 | +11.07% | 616.0K | 1.03B | 95 | ||
| 19 | NSLPThe NoSleep PodcastAudio Drama | 118.88 | +10.01% | 3.5M | 3.45B | 51 | ||
| 20 | CRGRZach CreggerSuburban Dread | 208.84 | +9.54% | 924.0K | 626.5M | 100 | ||
| 21 | RECF[REC]Found Footage | 379.49 | +9.43% | 0 | 379.5M | 50 | ||
| 22 | FSPQFear Street: Prom Queen (2025)Legacy Slashers | 338.73 | +8.83% | 1.5M | 1.69B | 61 | ||
| 23 | NOPENope (2022)Creature | 466.54 | +8.82% | 334.3K | 466.5M | 86 | ||
| 24 | FSCHFascinating HorrorDocumentary | 127.47 | +8.19% | 444.2K | 254.9M | 77 | ||
| 25 | ABGLAbigail (2024)Vampiric | 384.02 | +8.06% | 616.0K | 768.0M | 68 | ||
| 26 | CMPNCompanion (2025)Techno / AI | 410.09 | +8.06% | 616.0K | 820.2M | 68 | ||
| 27 | BLYMThe Haunting of Bly Manor 2Haunting | 381.45 | +7.83% | 750.2K | 1.14B | 68 | ||
| 28 | REQMResident Evil RequiemSurvival | 662.67 | +7.78% | 3.1M | 6.63B | 100 | ||
| 29 | WTCHThe Witch (2015)Rural Cults | 482.53 | +7.15% | 939.9K | 1.93B | 55 | ||
| 30 | SUPRSupernaturalHaunting | 225.45 | +6.91% | 1.4M | 1.13B | 68 | ||
| 31 | FRNKFrankensteinGothic | 487.14 | +6.39% | 451.9K | 974.3M | 68 | ||
| 32 | DERRIT: Welcome to DerryLegacy IP | 582.96 | +6.36% | 923.9K | 1.75B | 100 | ||
| 33 | FR13Friday the 13thLegacy Slashers | 528.00 | +6.33% | 963.7K | 1.58B | 80 | ||
| 34 | STDRStrange DarlingThriller | 427.27 | +5.10% | 3.1M | 4.70B | 75 | ||
| 35 | HRSRHellraiserBody Modification | 471.88 | +4.75% | 308.0K | 471.9M | 86 | ||
| 36 | WWDSWhat We Do in the ShadowsVampiric | 433.94 | +4.16% | 616.0K | 867.9M | 68 | ||
| 37 | MDMSMidnight MassReligious | 467.01 | +4.09% | 440.9K | 934.0M | 50 | ||
| 38 | EGRSRobert EggersGothic | 313.15 | +3.85% | 868.4K | 939.5M | 74 | ||
| 39 | KNGSStephen KingHorror Lit | 601.18 | +3.09% | 1.5M | 3.01B | 86 | ||
| 40 | PSCHThe Paranormal ScholarDocumentary | 55.10 | +2.95% | 1.4M | 330.6M | 59 | ||
| 41 | WPNSWeapons (2025)Suburban Dread | 555.51 | +2.29% | 308.0K | 555.5M | 86 | ||
| 42 | SKNMSkinamarink 2Analog / VHS | 464.42 | +2.09% | 870.6K | 2.32B | 50 | ||
| 43 | HRTCHeretic (2024)Religious | 436.25 | +1.69% | 211.7K | 436.3M | 50 | ||
| 44 | OMENThe OmenReligious | 402.76 | +1.69% | 211.7K | 402.8M | 50 | ||
| 45 | SAWXSaw XISplatter | 340.04 | +1.65% | 0 | 340.0M | 50 | ||
| 46 | SAWFSawSplatter | 415.60 | +1.65% | 0 | 415.6M | 50 | ||
| 47 | XTRIPearl / MaXXXineLegacy Slashers | 424.15 | +1.47% | 184.5K | 424.1M | 50 | ||
| 48 | LGHTThe Lighthouse (2019)Psychological | 435.32 | +1.47% | 184.5K | 870.6M | 50 | ||
| 49 | TIWSTi WestLegacy Slashers | 150.01 | +1.46% | 184.5K | 150.0M | 50 | ||
| 50 | MRTYMartyrs (2008)Extremity | 351.27 | +1.37% | 172.4K | 351.3M | 50 | ||
| 51 | SLSHSlasherLegacy Slashers | 123.45 | +1.15% | 1.7M | 617.3M | 50 | ||
| 52 | SXTHThe Sixth Sense (1999)Haunting | 416.27 | +0.91% | 114.6K | 416.3M | 50 | ||
| 53 | CNJRThe Conjuring: Last Rites (2025)Haunting | 508.45 | +0.89% | 750.2K | 1.53B | 68 | ||
| 54 | BLWPThe Blair Witch Project (1999)Found Footage | 409.23 | +0.89% | 939.9K | 1.64B | 55 | ||
| 55 | PEELJordan PeeleSocial Horror | 389.71 | +0.86% | 0 | 389.7M | 50 | ||
| 56 | CNDYCandymanUrban Legend | 421.61 | +0.86% | 0 | 421.6M | 50 | ||
| 57 | GTOUGet Out (2017)Social Horror | 506.38 | +0.86% | 0 | 506.4M | 50 | ||
| 58 | ROSERosemary's BabyOccult Motherhood | 410.68 | +0.55% | 69.9K | 410.7M | 50 | ||
| 59 | TLOUThe Last of UsApocalyptic | 486.55 | +0.52% | 69.9K | 486.6M | 50 | ||
| 60 | ROTG@rot.gospelSouthern Gothic | 8.23 | +0.49% | 230.3K | 8.2M | 50 | ||
| 61 | RTLRitual / OccultWitchcraft | 162.15 | +0.42% | 230.3K | 162.2M | 50 | ||
| 62 | PARAParanormal ActivityFound Footage | 418.14 | +0.36% | 1.3M | 2.09B | 61 | ||
| 63 | TROPThe TroopBody Horror | 415.06 | +0.19% | 1.2M | 1.66B | 77 | ||
| 64 | TECHTechno / AI HorrorAI Deepfake | 147.02 | +0.00% | 0 | 147.0M | 50 | ||
| 65 | SPLTSplatterpunkExtreme | 67.00 | +0.00% | 0 | 67.0M | 50 | ||
| 66 | APOCApocalypticPandemic | 151.02 | +0.00% | 0 | 151.0M | 50 | ||
| 67 | NEXPNexpoAnalog / VHS | 187.12 | +0.00% | 0 | 187.1M | 50 | ||
| 68 | WNDGWendigoonIceberg | 281.83 | +0.00% | 0 | 281.8M | 50 | ||
| 69 | HLWMhollowmothsBody Modification | 23.55 | +0.00% | 0 | 23.6M | 50 | ||
| 70 | KNPXKane PixelsBackrooms / Liminal | 256.47 | +0.00% | 0 | 256.5M | 50 | ||
| 71 | CRPGcorpsegrindersallySplatter | 11.78 | +0.00% | 0 | 11.8M | 50 | ||
| 72 | NGMDNight MindARG | 134.48 | +0.00% | 0 | 134.5M | 50 | ||
| 73 | DIMCthe_dim_channelAnalog / VHS | 33.67 | +0.00% | 0 | 33.7M | 50 | ||
| 74 | GRVEGraveboundHorror Lit | 18.65 | +0.00% | 0 | 18.6M | 50 | ||
| 75 | LSTMLost Media VaultLost Media | 42.58 | +0.00% | 0 | 42.6M | 50 | ||
| 76 | ASTRAri AsterRural Cults | 271.71 | +0.00% | 0 | 271.7M | 50 | ||
| 77 | FRGTCoralie FargeatBody Modification | 130.03 | +0.00% | 0 | 130.0M | 50 | ||
| 78 | CCKOCuckoo (2024)Creature | 369.12 | +0.00% | 0 | 369.1M | 50 | ||
| 79 | SBSTThe Substance (2024)Body Modification | 521.13 | +0.00% | 0 | 521.1M | 50 | ||
| 80 | RFRMThe ReformatorySouthern Gothic | 462.01 | +0.00% | 0 | 462.0M | 50 | ||
| 81 | POOLThe PoolroomsBackrooms / Liminal | 396.01 | +0.00% | 0 | 396.0M | 50 | ||
| 82 | FDBLFinal Destination Bloodlines (2025)Legacy Slashers | 440.01 | +0.00% | 0 | 440.0M | 50 | ||
| 83 | TRFRTerrifier 4Splatter | 407.01 | +0.00% | 0 | 407.0M | 50 | ||
| 84 | MGANM3GAN 2.0 (2025)AI Deepfake | 344.10 | +0.00% | 0 | 344.1M | 50 | ||
| 85 | WLFMWolf Man (2025)Creature | 327.18 | +0.00% | 0 | 327.2M | 50 | ||
| 86 | CHKYChuckyLegacy Slashers | 352.01 | +0.00% | 0 | 352.0M | 50 | ||
| 87 | MXGOMexican GothicGothic | 434.59 | +0.00% | 0 | 434.6M | 50 | ||
| 88 | PPPTPoppy PlaytimeCreature | 357.51 | +0.00% | 0 | 357.5M | 50 | ||
| 89 | JAWSJawsCreature | 490.77 | +0.00% | 0 | 490.8M | 50 | ||
| 90 | MISYMiseryPsychological | 390.51 | +0.00% | 0 | 390.5M | 50 | ||
| 91 | INSDInsidiousHaunting | 389.23 | +0.00% | 0 | 389.2M | 50 | ||
| 92 | MDSMMidsommar (2019)Rural Cults | 467.51 | +0.00% | 0 | 467.5M | 50 | ||
| 93 | BRBRBarbarian (2022)Suburban Dread | 429.08 | +0.00% | 0 | 429.1M | 50 | ||
| 94 | TLKMTalk to Me (2022)Possession | 434.51 | +0.00% | 0 | 434.5M | 50 | ||
| 95 | HHLLThe Haunting of Hill HouseHaunting | 473.13 | +0.00% | 0 | 473.1M | 50 | ||
| 96 | YLJKYellowjacketsSurvival | 408.42 | +0.00% | 0 | 408.4M | 50 | ||
| 97 | USFLUs (2019)Social Horror | 417.43 | +0.00% | 0 | 417.4M | 50 | ||
| 98 | STMDSaint Maud (2019)Religious | 385.01 | +0.00% | 0 | 385.0M | 50 | ||
| 99 | IMMCImmaculate (2024)Religious | 335.51 | +0.00% | 0 | 335.5M | 50 | ||
| 100 | SPNESpeak No EvilDomestic | 361.03 | +0.00% | 0 | 361.0M | 50 | ||
| 101 | WAILThe Wailing (2016)K-Horror | 407.08 | +0.00% | 0 | 407.1M | 50 | ||
| 102 | RAWFRaw (2016)Body Horror | 377.95 | +0.00% | 0 | 377.9M | 50 | ||
| 103 | 28DL28 Days Later (2002)Zombie | 445.51 | +0.00% | 0 | 445.5M | 50 | ||
| 104 | DAWNDawn of the DeadZombie | 423.49 | +0.00% | 0 | 423.5M | 50 | ||
| 105 | FLYXThe FlyBody Horror | 407.08 | +0.00% | 0 | 407.1M | 50 | ||
| 106 | GRMLGremlinsCreature | 379.51 | +0.00% | 0 | 379.5M | 50 | ||
| 107 | POSSPossession (1981)Art Horror | 363.01 | +0.00% | 0 | 363.0M | 50 | ||
| 108 | CHLDChild's PlayLegacy Slashers | 370.83 | +0.00% | 0 | 370.8M | 50 | ||
| 109 | FNDSFinal DestinationDeath Games | 401.51 | +0.00% | 0 | 401.5M | 50 | ||
| 110 | DRACDraculaVampiric | 469.60 | +0.00% | 207.9K | 939.2M | 50 | ||
| 111 | ALNWAlan WakePsychological | 407.01 | +0.00% | 0 | 407.0M | 50 | ||
| 112 | SUSPSuspiriaGiallo | 445.01 | −0.39% | 143.1K | 445.0M | 50 | ||
| 113 | MLGNMalignant (2021)Body Horror | 361.57 | −0.39% | 143.1K | 361.6M | 50 | ||
| 114 | MRBLMrBallenTrue Crime | 414.01 | −0.46% | 568.7K | 414.0M | 50 | ||
| 115 | FOUNFound FootageAnalog / VHS | 86.97 | −0.53% | 821.6K | 434.9M | 50 | ||
| 116 | CRRICarrieTelekinesis | 434.88 | −0.55% | 487.9K | 1.30B | 74 | ||
| 117 | EXORThe ExorcistPossession | 561.17 | −0.56% | 1.2M | 3.37B | 59 | ||
| 118 | HLWNHalloweenLegacy Slashers | 1520.93 | −0.56% | 24.8M | 136.88B | 65 | ||
| 119 | NOESA Nightmare on Elm StreetLegacy Slashers | 559.11 | −0.89% | 2.3M | 4.47B | 55 | ||
| 120 | SLMLSalem's Lot (2024)Vampiric | 390.62 | −0.92% | 0 | 390.6M | 50 | ||
| 121 | SCRFScreamLegacy Slashers | 469.82 | −0.98% | 616.0K | 939.6M | 59 | ||
| 122 | SURVSurvival / WildernessCannibal | 119.21 | −1.03% | 1.5M | 476.8M | 64 | ||
| 123 | TWDDThe Walking DeadZombie | 414.51 | −1.14% | 647.5K | 829.0M | 68 | ||
| 124 | RINGRingu / The RingJ-Horror | 465.05 | −1.23% | 618.1K | 1.40B | 62 | ||
| 125 | NSFRNosferatu (2024)Vampiric | 502.05 | −1.51% | 0 | 502.1M | 50 | ||
| 126 | IWTVInterview with the VampireVampiric | 442.83 | −1.51% | 0 | 442.8M | 50 | ||
| 127 | AMNSAmnesiaPsychological | 352.01 | −1.51% | 0 | 352.0M | 50 | ||
| 128 | DSCTThe Descent (2005)Creature | 418.01 | −1.51% | 0 | 418.0M | 50 | ||
| 129 | VDRMVideodrome (1983)Body Horror | 383.59 | −1.51% | 0 | 383.6M | 50 | ||
| 130 | WCKRThe Wicker ManFolk | 390.51 | −1.51% | 0 | 390.5M | 50 | ||
| 131 | IAVNIn a Violent Nature (2024)Legacy Slashers | 330.01 | −1.66% | 0 | 330.0M | 50 | ||
| 132 | FOMNThe First Omen (2024)Religious | 401.42 | −2.02% | 1.1M | 2.01B | 61 | ||
| 133 | GOTHGothic RomanceSouthern Gothic | 101.68 | −2.18% | 212.7K | 101.7M | 68 | ||
| 134 | MRNOSilvia Moreno-GarciaGothic | 107.27 | −2.18% | 212.7K | 107.3M | 68 | ||
| 135 | TRBSTrain to Busan (2016)K-Horror | 448.04 | −2.31% | 229.2K | 448.0M | 50 | ||
| 136 | AAWLAn American Werewolf in London (1981)Creature | 441.96 | −2.54% | 806.1K | 1.77B | 64 | ||
| 137 | IRONIRON LUNGSea / Deep | 445.51 | −2.88% | 0 | 445.5M | 50 | ||
| 138 | BRDBBird Box (2018)Apocalyptic | 352.01 | −2.88% | 0 | 352.0M | 50 | ||
| 139 | STRTStranger ThingsSupernatural | 546.95 | −2.89% | 616.0K | 1.09B | 68 | ||
| 140 | BKRMThe BackroomsBackrooms / Liminal | 558.48 | −2.91% | 422.6K | 1.12B | 77 | ||
| 141 | SNSRSinisterOccult | 377.95 | −2.93% | 0 | 377.9M | 50 | ||
| 142 | PLTGPoltergeistHaunting | 403.56 | −2.98% | 0 | 403.6M | 50 | ||
| 143 | OTRSThe Others (2001)Gothic | 385.01 | −2.98% | 0 | 385.0M | 50 | ||
| 144 | AUDTAudition (1999)J-Horror | 400.80 | −3.17% | 506.7K | 801.6M | 68 | ||
| 145 | GRDGJu-On / The GrudgeJ-Horror | 412.58 | −3.18% | 506.7K | 825.2M | 68 | ||
| 146 | LPOLLast Podcast on the LeftTrue Crime | 166.33 | −3.26% | 0 | 166.3M | 50 | ||
| 147 | ODTYOddity (2024)Haunting | 341.01 | −3.96% | 0 | 341.0M | 50 | ||
| 148 | BBDKThe Babadook (2014)Grief | 407.01 | −4.07% | 0 | 407.0M | 50 | ||
| 149 | QUITA Quiet PlaceCreature | 428.68 | −4.25% | 290.3K | 1.29B | 50 | ||
| 150 | 28YL28 Years Later (2025)Zombie | 517.58 | −4.27% | 308.0K | 517.6M | 86 | ||
| 151 | TNGRT. KingfisherFolk | 67.55 | −4.36% | 0 | 67.5M | 50 | ||
| 152 | FOLKFolk HorrorRural Cults | 156.43 | −4.38% | 0 | 156.4M | 50 | ||
| 153 | MDSRMidsommar: Nine DaysRural Cults | 419.92 | −4.38% | 0 | 419.9M | 50 | ||
| 154 | PHSMPhasmophobiaHaunting | 374.01 | −4.38% | 0 | 374.0M | 50 | ||
| 155 | NOTLNight of the Living DeadZombie | 467.31 | −4.49% | 1.2M | 2.80B | 65 | ||
| 156 | HRDTHereditary (2018)Occult | 506.54 | −4.97% | 201.3K | 506.5M | 68 | ||
| 157 | THNGThe ThingCreature | 497.18 | −5.06% | 30.1K | 497.2M | 50 | ||
| 158 | COSMCosmic / LovecraftianEldritch | 184.56 | −5.22% | 136.2K | 184.6M | 50 | ||
| 159 | SCRMScream 7 (2026)Legacy Slashers | 457.39 | −5.38% | 616.0K | 914.8M | 59 | ||
| 160 | DBDLDead by DaylightLegacy Slashers | 412.51 | −5.81% | 0 | 412.5M | 50 | ||
| 161 | LTLNLittle NightmaresCreature | 376.68 | −6.17% | 0 | 376.7M | 86 | ||
| 162 | SHNGThe ShiningPsychological | 571.20 | −6.19% | 799.3K | 1.71B | 80 | ||
| 163 | OTLSOutlastFound Footage | 366.36 | −6.23% | 923.9K | 1.10B | 14 | ||
| 164 | SLHLSilent HillPsychological | 530.52 | −6.36% | 1.3M | 2.65B | 75 | ||
| 165 | HNBLHannibalSerial | 423.51 | −7.03% | 0 | 423.5M | 50 | ||
| 166 | PRKNOsgood PerkinsOccult | 103.52 | −7.46% | 0 | 103.5M | 50 | ||
| 167 | LNGLLonglegs (2024)Occult | 445.14 | −7.47% | 0 | 445.1M | 50 | ||
| 168 | ALRMAlien: Romulus (2024)Creature | 496.68 | −8.18% | 616.0K | 993.4M | 68 | ||
| 169 | ALNFAlienCreature | 557.15 | −8.18% | 616.0K | 1.11B | 68 | ||
| 170 | PSYCPsychologicalUnreliable Narrator | 300.21 | −8.25% | 308.0K | 300.2M | 86 | ||
| 171 | SLMBThe Silence of the Lambs (1991)Serial | 462.01 | −8.34% | 0 | 462.0M | 50 | ||
| 172 | TCSMThe Texas Chain Saw MassacreSplatter | 454.74 | −8.40% | 104.1K | 454.7M | 50 | ||
| 173 | PSYOPsychoPsychological | 517.15 | −8.84% | 428.4K | 1.03B | 68 | ||
| 174 | CHNSMy Heart Is a ChainsawLegacy Slashers | 412.51 | −8.97% | 0 | 412.5M | 50 | ||
| 175 | SHFFSilent Hill fPsychological | 513.69 | −9.09% | 308.0K | 513.7M | 86 | ||
| 176 | SNRSSinners (2025)Vampiric | 522.51 | −9.65% | 0 | 522.5M | 50 | ||
| 177 | FNAFFive Nights at Freddy'sAnimatronic | 406.15 | −9.65% | 0 | 406.1M | 50 | ||
| 178 | CRTRCreature FeatureZombie | 132.43 | −9.81% | 308.0K | 132.4M | 86 | ||
| 179 | ANDYThe Coffin of Andy and LeyleyDomestic | 440.10 | −9.83% | 0 | 440.1M | 50 | ||
| 180 | HDNPHidden PicturesHaunting | 422.73 | −9.83% | 0 | 422.7M | 50 | ||
| 181 | INCHIncidents Around the HousePossession | 405.36 | −9.83% | 0 | 405.4M | 50 | ||
| 182 | DOMSDomestic HorrorSuburban Dread | 82.92 | −9.84% | 0 | 82.9M | 50 | ||
| 183 | ANNBAnnabelleHaunting | 313.92 | −10.41% | 146.2K | 313.9M | 0 | ||
| 184 | EVDDEvil DeadSplatter | 456.51 | −11.75% | 0 | 456.5M | 50 | ||
| 185 | DSPCDead SpaceCosmic | 418.01 | −12.59% | 0 | 418.0M | 50 | ||
| 186 | WWZFWorld War Z (2013)Zombie | 401.10 | −13.44% | 1.0M | 1.60B | 64 | ||
| 187 | AHSTAmerican Horror StoryAnthology | 337.17 | −14.57% | 308.0K | 337.2M | 50 |
WATCHLISTS
Track genres and creators — alert on momentum spikes, sentiment shifts and stale feedsPREDICTIVE MODEL
Projected price paths with confidence, from trend, sentiment and volumePredictive model
Projection from stored daily prices and sentiment| Instrument | Spot | Target 1M | Exp. move | Range | Confidence |
|---|---|---|---|---|---|
| CRRI | 434.88 | 269.63 | -38.00% | 94.38 – 937.14 | 21 |
| FOMN | 401.42 | 248.88 | -38.00% | 104.34 – 722.26 | 22 |
| EVDD | 456.51 | 319.04 | -30.11% | 169.37 – 673.76 | 21 |
| WWZF | 401.10 | 289.96 | -27.71% | 148.39 – 622.90 | 22 |
| KNGS | 601.18 | 443.93 | -26.16% | 142.78 – 1500.21 | 23 |
| NOES | 559.11 | 414.50 | -25.86% | 139.74 – 1333.57 | 23 |
| REQM | 662.67 | 492.29 | -25.71% | 190.05 – 1381.63 | 23 |
| CRTR | 132.43 | 98.45 | -25.66% | 52.78 – 198.90 | 21 |
| STRT | 546.95 | 427.30 | -21.88% | 138.38 – 1395.76 | 22 |
| PGLT | 545.86 | 664.00 | +21.64% | 200.69 – 2288.87 | 44 |
| DSPC | 418.01 | 329.39 | -21.20% | 170.26 – 671.59 | 21 |
| BODY | 256.06 | 309.89 | +21.02% | 84.36 – 1183.42 | 44 |
| SURV | 119.21 | 94.40 | -20.81% | 49.13 – 190.77 | 23 |
| BRHB | 514.85 | 620.40 | +20.50% | 170.71 – 2339.83 | 44 |
| EXOR | 561.17 | 448.42 | -20.09% | 167.39 – 1258.73 | 22 |
| SCRM | 457.39 | 369.24 | -19.27% | 71.06 – 2002.31 | 22 |
| AHST | 337.17 | 274.71 | -18.53% | 63.94 – 1227.40 | 32 |
| SCRI | 185.99 | 151.90 | -18.33% | 68.36 – 350.74 | 24 |
| MRTY | 351.27 | 287.28 | -18.22% | 114.19 – 750.63 | 9 |
| BLKP | 496.89 | 408.12 | -17.86% | 103.69 – 1665.84 | 23 |
| NOTL | 467.31 | 384.71 | -17.68% | 185.08 – 828.54 | 22 |
| SMIL | 463.01 | 544.29 | +17.55% | 264.88 – 1149.77 | 23 |
| NSLP | 118.88 | 98.14 | -17.45% | 43.50 – 229.18 | 23 |
| JNES | 141.27 | 116.63 | -17.44% | 40.44 – 348.14 | 23 |
| SUPR | 225.45 | 186.24 | -17.39% | 47.53 – 755.19 | 22 |
| BLDB | 522.97 | 606.77 | +16.02% | 451.92 – 833.82 | 45 |
| ANNB | 313.92 | 264.05 | -15.89% | 234.71 – 305.57 | 62 |
| COSM | 184.56 | 155.51 | -15.74% | 71.88 – 345.90 | 32 |
| FLNG | 412.51 | 350.62 | -15.00% | 136.97 – 920.29 | 23 |
| SCRF | 469.82 | 400.81 | -14.69% | 79.15 – 2078.79 | 22 |
| TWDD | 414.51 | 355.61 | -14.21% | 202.78 – 637.71 | 22 |
| MNKY | 428.84 | 489.02 | +14.03% | 359.80 – 676.74 | 22 |
| LTRO | 547.80 | 624.46 | +13.99% | 284.01 – 1397.85 | 23 |
| DERR | 582.96 | 664.12 | +13.92% | 441.64 – 1016.58 | 45 |
| TCSM | 454.74 | 392.15 | -13.76% | 230.61 – 680.92 | 31 |
| UNTD | 412.65 | 468.96 | +13.65% | 287.36 – 778.53 | 22 |
| SLSH | 123.45 | 107.33 | -13.06% | 44.83 – 261.81 | 11 |
| 28YL | 517.58 | 450.23 | -13.01% | 221.40 – 932.72 | 21 |
| NOPE | 466.54 | 526.34 | +12.82% | 460.24 – 611.11 | 62 |
| RESI | 631.75 | 551.92 | -12.64% | 174.29 – 1778.52 | 23 |
| IAVN | 330.01 | 289.05 | -12.41% | 160.66 – 528.85 | 21 |
| PRKN | 103.52 | 90.77 | -12.32% | 29.32 – 285.72 | 21 |
| LNGL | 445.14 | 391.89 | -11.96% | 144.22 – 1081.60 | 21 |
| FOUN | 86.97 | 76.93 | -11.54% | 38.12 – 157.50 | 33 |
| IRON | 445.51 | 395.38 | -11.25% | 194.60 – 814.41 | 21 |
| INSD | 389.23 | 345.83 | -11.15% | 211.73 – 572.50 | 9 |
| CCKO | 369.12 | 328.06 | -11.12% | 202.06 – 539.80 | 9 |
| TNGR | 67.55 | 60.48 | -10.46% | 36.06 – 102.65 | 21 |
| BRDB | 352.01 | 315.79 | -10.29% | 186.14 – 541.87 | 21 |
| FSCH | 127.47 | 140.57 | +10.28% | 72.90 – 273.73 | 44 |
| ITFW | 480.05 | 528.97 | +10.19% | 293.22 – 963.62 | 22 |
| PARA | 418.14 | 376.06 | -10.06% | 143.80 – 994.21 | 22 |
| DRAC | 469.60 | 423.15 | -9.89% | 187.35 – 965.80 | 21 |
| PSYO | 517.15 | 467.98 | -9.51% | 239.78 – 922.19 | 21 |
| PEEL | 389.71 | 353.57 | -9.27% | 222.96 – 565.85 | 8 |
| STDR | 427.27 | 388.27 | -9.13% | 172.37 – 882.42 | 23 |
| SLMB | 462.01 | 421.05 | -8.87% | 285.49 – 626.19 | 21 |
| PHSM | 374.01 | 340.92 | -8.85% | 168.21 – 696.75 | 21 |
| LTLN | 376.68 | 343.39 | -8.84% | 177.64 – 669.33 | 9 |
| HOLV | 433.40 | 395.13 | -8.83% | 256.75 – 613.15 | 23 |
| SHFF | 513.69 | 469.01 | -8.70% | 204.58 – 1083.90 | 21 |
| PSCH | 55.10 | 50.37 | -8.58% | 20.99 – 121.81 | 22 |
| HLWN | 1520.93 | 1651.10 | +8.56% | 1064.74 – 2578.18 | 25 |
| AAWL | 441.96 | 405.38 | -8.28% | 277.81 – 595.82 | 22 |
| INCH | 405.36 | 371.95 | -8.24% | 237.02 – 587.89 | 21 |
| SKNM | 464.42 | 428.33 | -7.77% | 286.13 – 645.30 | 11 |
